LAST UPDATED Wed Sep 03 20:37:53 2014
ISLAND_OAKS_WF WEEK #19 09/03/14
Hole 1 2 3 4 5 6 7 8 9 GR HDCP NET POINTS ADJ
-------------------------------------------------------------------------------------------
Par 5 3 4 4 5 3 4 4 4 36
Hdcp 5 8 4 2 3 7 1 6 9
ARMANI #9 7 3+ 6 5 7 5 5 5+ 6 49 11 38 3.5 49
POPIELARZ_JO #10 6+ 5 6 '5+ 7 4+ '5+ 6 6 50 13 37 6.5 50
LAUBENTHAL #9 7 3 5+ 6 9 3+ 7 5+ 4+ 49 14 35 5.0 48
MARSHALL_MAT #10 7 3 8 '5+ '6+ 5 '4+ 6 6 50 17 33 5.0 50
DRAINMEN 8.5
CLASSICS 11.5
Hole 1 2 3 4 5 6 7 8 9 GR HDCP NET POINTS ADJ
-------------------------------------------------------------------------------------------
Par 5 3 4 4 5 3 4 4 4 36
Hdcp 5 8 4 2 3 7 1 6 9
LUMB_GREG #3 6 3 6 6 7 3 5 4+ 4 44 9 35 3.0 44
WOOLSTON #5 6 2+ 5+ '6+ '6+ 3 '6 5 4 43 12 31 7.0 43
DINGMAN #3 6 6 6 5+ 9 3+ 5+ 4+ 8 52 13 39 5.5 51
FISCHER #5 6 5+ 6 7 6+ 5 6 5 6+ 52 13 39 4.5 52
LUMB DUCK 8.5
LONG DISTANCE 11.5
Hole 1 2 3 4 5 6 7 8 9 GR HDCP NET POINTS ADJ
-------------------------------------------------------------------------------------------
Par 5 3 4 4 5 3 4 4 4 36
Hdcp 5 8 4 2 3 7 1 6 9
DANIEL #2 6 3+ 5+ 4+ 5+ 4 9 5 5 46 7 39 6.0 44
BISHOP #4 5+ 5 6 7 7 4 6+ 5 4+ 49 7 42 4.0 49
REICHLMAYR #2 4+ 5 6 '7 '10 5 '5+ 8 5 55 13 42 3.0 53
HEWITT(S) #4 6 5 4+ 6 7+ 4+ 5 7+ 4+ 48 10 38 7.0 48
DEAD RINGERS 9.0
RETIRMENTS 'R US 11.0
NOTES: ' - handicap stroke received
" - two handicap strokes received
! - three handicap strokes received
+ - hole won
(s) - substitute
Lima WEEK #19 09/03/14
Hole 1 2 3 4 5 6 7 8 9 GR HDCP NET POINTS ADJ
-------------------------------------------------------------------------------------------
Par 5 3 4 4 5 3 4 4 4 36
Hdcp 5 8 4 2 3 7 1 6 9
BERTUCCI #1 '6 5 '5 '5+ '6+ '3+ '5 '7 3+ 45 10 35 6.5 45
STORM #7 5 5 4 6 6 4 3+ 5+ 4 42 3 39 3.5 42
ZELLER(S) #1 '7 '3+ '6 '6 '10 '3+ '5 '6 5 51 12 39 3.0 49
ASHLEY #7 5+ 3 4+ 5 6+ 4 4 4+ 3+ 38 4 34 7.0 38
TAYLOR MADE 9.5
"33" 10.5
Hole 1 2 3 4 5 6 7 8 9 GR HDCP NET POINTS ADJ
-------------------------------------------------------------------------------------------
Par 5 3 4 4 5 3 4 4 4 36
Hdcp 5 8 4 2 3 7 1 6 9
EDIC_RICHARD #8 7 5 5 '5+ '6+ 3+ '4+ 5 4 44 8 36 6.0 44
FLANAGAN_ED #6 5+ 3+ 4+ 5 7 4 5 5 4 42 5 37 4.0 42
PANKOW #8 5+ 3+ 5+ 5+ 5 5 4 4+ 4+ 40 9 31 8.0 40
ROCCO_GARY(S #6 7 4 6 6 5 3+ 4 6 5 46 9 37 2.0 46
MISSING LINKS 15.0
LUCK 'O THE IRISH 6.0
NOTES: ' - handicap stroke received
" - two handicap strokes received
! - three handicap strokes received
+ - hole won
(s) - substitute
LOW GROSS : 38 by ASHLEY,
HIGH GROSS: 55 by REICHLMAYR,
BIRDIES : WOOLSTON(#2), REICHLMAYR(#1), BERTUCCI(#9), STORM(#7), ASHLEY(#9),
EAGLES :
PRIZES : GREENIE by ASHLEY
MONSTER DRIVE by PANKOW
LOW NET 31 - WOOLSTON, PANKOW,
09/03/14 LIMA TEAM STANDINGS
TOTAL POINTS
TEAM NUMBER/NICKNAME PLAYERS POINTS BEHIND 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
---------------------- ---------------- ------ ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
#8 MISSING LINKS EDIC_RICHARD/PANKO214.0 .... 13.0 12.5 11.0 14.5 15.5 13.0 9.0 11.5 11.5 8.5 8.5 11.5 7.0 14.0 8.5 7.0 9.0 13.5 15.0
#7 "33" ASHLEY/STORM 208.5 5.5 9.0 14.0 9.5 11.0 12.0 13.0 15.5 14.5 8.5 7.0 8.0 10.0 9.5 10.0 15.0 11.5 12.5 7.5 10.5
#6 LUCK 'O THE IRISH FLANAGAN_ED/DWYER_206.5 7.5 14.5 15.0 14.0 9.0 16.0 8.0 5.5 6.0 9.0 9.5 15.0 8.5 10.0 16.0 11.5 8.5 11.0 13.5 6.0
#1 TAYLOR MADE BERTUCCI/SMITH_DAV206.0 8.0 10.5 7.5 10.5 11.0 9.5 8.0 14.5 11.0 11.5 13.5 11.5 10.0 10.0 15.0 9.5 10.0 15.0 8.0 9.5
#4 RETIRMENTS 'R US SILER/BISHOP 199.0 15.0 11.0 12.5 13.5 4.0 5.5 12.0 7.5 15.0 11.0 14.0 15.0 9.5 10.0 7.0 10.5 9.5 9.0 11.5 11.0
#5 LONG DISTANCE WOOLSTON/FISCHER 192.5 21.5 6.5 8.5 14.5 9.5 8.0 12.0 11.0 15.5 8.5 10.5 6.0 10.0 8.5 10.0 7.5 14.0 8.5 12.0 11.5
#2 DEAD RINGERS DANIEL/REICHLMAYR 190.5 23.5 14.5 7.0 7.0 10.5 10.5 8.5 14.5 8.5 9.0 10.5 12.0 11.5 12.5 6.0 8.0 11.5 11.0 8.5 9.0
#3 LUMB DUCK LUMB_GREG/DINGMAN 180.0 34.0 8.0 6.0 6.5 17.0 15.0 12.5 6.5 6.5 7.0 11.5 6.0 10.0 10.0 11.0 12.0 10.0 8.5 7.5 8.5
#10 CLASSICS POPIELARZ_JOHN/MAR171.5 42.5 9.5 10.0 7.5 6.5 5.0 8.0 6.5 5.5 14.0 7.5 11.0 10.5 14.0 5.0 6.0 8.5 11.5 13.5 11.5
#9 DRAINMEN ARMANI/LAUBENTHAL 162.5 51.5 6.5 10.0 9.0 9.0 6.0 8.0 5.5 9.0 11.0 9.5 9.0 8.5 10.5 9.0 13.5 10.5 6.0 3.5 8.5
09/03/14 LIMA INDIVIDUAL SCORING SUMMARY
NAME PCT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 TOTAL ROUNDS
BERTUCCI 60.88% 5.5 5.0 4.0 7.0 4.0 3.0 7.0 4.5 8.5 7.0 7.5 0.0 0.0 7.5 6.0 7.0 8.0 5.5 6.5 103.5 17
DWYER_MIKE 55.77% 7.5 8.0 5.5 6.0 7.0 4.5 2.5 2.5 0.0 0.0 0.0 6.5 6.0 6.0 0.0 0.0 4.0 6.5 0.0 72.5 13
ASHLEY 55.53% 3.5 7.0 6.0 7.0 7.0 5.5 7.0 7.5 2.5 4.0 2.5 6.0 6.0 6.0 7.0 3.5 6.0 4.5 7.0 105.5 19
EDIC_RICHARD 55.00% 5.5 5.0 7.0 8.0 8.0 6.5 5.0 6.5 7.5 2.5 2.5 4.0 4.0 7.5 5.0 3.5 5.0 5.5 6.0 104.5 19
FLANAGAN_ED 54.44% 6.0 6.0 7.5 3.0 8.0 3.5 3.0 3.5 6.0 0.0 7.0 2.0 4.0 9.0 5.0 6.5 7.0 7.0 4.0 98.0 18
PANKOW 53.95% 6.5 7.5 4.0 5.5 6.5 5.5 4.0 5.0 4.0 6.0 6.0 7.5 3.0 5.5 3.5 3.5 4.0 7.0 8.0 102.5 19
BISHOP 51.36% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 6.0 6.0 3.5 5.0 4.5 6.5 4.0 6.0 4.5 4.0 56.5 11
SILER 51.11% 6.5 6.0 7.0 1.5 2.0 7.0 3.0 6.5 4.5 7.0 8.0 6.0 5.0 2.5 4.0 5.5 3.0 7.0 0.0 92.0 18
WOOLSTON 50.83% 4.0 0.0 6.0 6.5 3.0 4.5 5.0 7.0 1.5 7.0 4.0 6.0 4.5 6.0 4.0 6.5 1.5 7.5 7.0 91.5 18
STORM 50.83% 5.5 6.0 3.5 4.0 5.0 6.5 7.5 6.0 6.0 3.0 5.5 4.0 3.5 4.0 7.0 8.0 0.0 3.0 3.5 91.5 18
REICHLMAYR 50.63% 7.0 4.0 4.5 7.0 4.5 4.5 6.5 5.0 0.0 0.0 4.5 3.5 6.0 0.0 2.0 7.5 6.0 5.5 3.0 81.0 16
POPIELARZ_JOH 49.74% 5.0 6.0 4.5 4.5 2.0 4.5 3.0 3.0 7.5 4.5 6.0 6.5 6.0 1.0 3.0 6.0 8.5 6.5 6.5 94.5 19
FISCHER 49.47% 2.5 4.5 7.5 3.0 5.0 7.5 6.0 7.5 7.0 3.5 2.0 4.0 4.0 4.0 3.5 6.5 7.0 4.5 4.5 94.0 19
SMITH_DAVE 48.82% 5.0 2.5 6.5 4.0 5.5 5.0 6.5 6.5 3.0 5.5 4.0 6.0 4.0 6.5 3.5 3.0 6.0 0.0 0.0 83.0 17
LUMB_GREG 48.53% 4.5 4.0 4.0 8.5 8.5 6.0 3.0 2.5 4.5 7.5 3.0 6.0 5.0 4.5 0.0 0.0 4.0 4.0 3.0 82.5 17
DANIEL 47.22% 6.5 3.0 2.5 3.5 6.0 4.0 7.0 3.5 5.5 4.0 7.5 0.0 5.5 2.5 6.0 4.0 5.0 3.0 6.0 85.0 18
LAUBENTHAL 44.72% 3.0 4.0 6.0 6.0 4.5 2.5 0.0 3.5 7.0 3.5 5.0 2.5 6.5 3.5 6.0 4.5 4.0 3.5 5.0 80.5 18
ARMANI 44.38% 3.5 6.0 3.0 3.0 1.5 5.5 5.5 5.5 4.0 6.0 4.0 0.0 0.0 5.5 6.5 6.0 2.0 0.0 3.5 71.0 16
DINGMAN 43.33% 0.0 2.0 2.5 0.0 5.5 5.5 0.0 4.0 2.5 4.0 3.0 4.0 5.0 6.5 0.0 7.0 4.5 3.5 5.5 65.0 15
MARSHALL_MATT 37.78% 4.5 4.0 3.0 2.0 3.0 3.5 3.5 2.5 5.5 3.0 5.0 4.0 7.0 4.0 3.0 2.5 3.0 0.0 5.0 68.0 18
09/03/14
LIMA INDIVIDUAL PERFORMANCES
DOUBLE TRIPLE LOW LOW HIGH HIGH
NAME EAGLES BIRDS PARS BOGIES BOGIES BOGIES OOPS GROSS NET GROSS NET
ARMANI 0 2 21 59 45 10 7 42 32 53 45
0% 1% 15% 41% 31% 7% 5%
ASHLEY 0 13 88 59 11 0 0 35 33 44 42
0% 8% 51% 35% 6% 0% 0%
BERTUCCI 0 4 34 63 35 13 4 41 31 52 43
0% 3% 22% 41% 23% 8% 3%
BISHOP 0 5 31 36 19 4 4 40 33 49 42
0% 5% 31% 36% 19% 4% 4%
DANIEL 0 5 54 65 23 12 3 39 32 53 47
0% 3% 33% 40% 14% 7% 2%
DINGMAN 1 2 20 49 27 23 13 47 35 58 48
1% 1% 15% 36% 20% 17% 10%
DWYER_MIKE 0 0 25 56 24 11 1 44 34 52 42
0% 0% 21% 48% 21% 9% 1%
EDIC_RICHARD 0 1 56 73 30 8 3 39 32 52 45
0% 1% 33% 43% 18% 5% 2%
FISCHER 0 5 20 65 59 13 9 43 32 54 43
0% 3% 12% 38% 35% 8% 5%
FLANAGAN_ED 0 11 71 59 16 3 2 38 33 47 42
0% 7% 44% 36% 10% 2% 1%
LAUBENTHAL 0 0 24 48 47 30 13 46 30 58 44
0% 0% 15% 30% 29% 19% 8%
LUMB_GREG 0 4 44 60 26 16 3 41 32 53 45
0% 3% 29% 39% 17% 10% 2%
MARSHALL_MAT 0 0 16 44 49 33 20 49 33 58 45
0% 0% 10% 27% 30% 20% 12%
PANKOW 1 3 49 67 30 17 4 40 31 50 41
1% 2% 29% 39% 18% 10% 2%
POPIELARZ_JO 0 0 19 58 51 24 19 44 29 60 47
0% 0% 11% 34% 30% 14% 11%
REICHLMAYR 0 1 22 51 44 17 9 46 33 55 42
0% 1% 15% 35% 31% 12% 6%
SILER 0 12 48 63 33 5 1 40 33 47 42
0% 7% 30% 39% 20% 3% 1%
SMITH_DAVE 0 1 13 40 52 29 18 50 34 63 48
0% 1% 8% 26% 34% 19% 12%
STORM 0 13 78 56 12 3 0 37 34 45 43
0% 8% 48% 35% 7% 2% 0%
WOOLSTON 0 3 28 51 51 15 14 43 31 58 49
0% 2% 17% 31% 31% 9% 9%
09/03/14 LIMA - LAST TEN ADJUSTED SCORES
NEWEST OLDEST HDCP | LIMA HANDICAPS | GENESEE VALLEY
NAME 1 2 3 4 5 6 7 8 9 10 INDEX | IO-FRONT IO-BACK CP-FRONT CP_BACK | WHITE-FRONT WHITE-BACK BLUE
ARMANI 49 53 48 48 47 52 42 49 48 46 10.3 | 11 11 11 11 | 10 10 10
ASHLEY 38 44 38 43 38 38 36 40 44 40 3.0 | 3 3 3 3 | 3 3 3
BERTUCCI 45 50 45 47 45 49 47 44 41 51 8.8 | 10 10 9 9 | 9 9 9
BISHOP 49 43 42 44 39 47 41 47 47 45 6.8 | 7 7 7 7 | 7 7 7
DANIEL 44 46 39 42 47 50 44 44 40 43 6.5 | 7 7 7 7 | 7 6 7
DINGMAN 51 48 48 49 49 47 49 52 51 50 12.6 | 14 14 13 13 | 13 12 13
DWYER_MIKE 47 50 47 44 46 45 52 46 46 44 9.6 | 10 10 10 10 | 10 9 10
EDIC_RICHARD 44 44 39 48 45 40 45 45 51 49 7.2 | 8 8 7 7 | 7 7 7
FISCHER 52 52 43 48 52 49 49 54 50 50 12.3 | 13 13 13 13 | 12 12 12
FLANAGAN_ED 42 38 39 41 43 39 38 43 42 41 4.3 | 5 5 4 4 | 4 4 4
LAUBENTHAL 48 54 53 49 53 52 46 52 51 50 12.9 | 14 14 13 13 | 13 13 13
LUMB_GREG 44 48 47 43 42 49 49 44 42 45 8.0 | 9 9 8 8 | 8 8 8
MARSHALL_MATT 50 58 56 57 54 50 56 53 54 49 15.4 | 17 17 16 16 | 15 15 16
PANKOW 40 44 46 49 44 49 46 42 44 49 7.2 | 8 8 7 7 | 7 7 7
POPIELARZ_JOH 50 45 44 48 59 58 50 48 57 54 11.2 | 12 12 11 12 | 11 11 11
REICHLMAYR 53 49 48 49 52 48 50 47 46 48 11.6 | 13 13 12 12 | 12 11 12
SILER 43 45 41 44 46 42 45 41 41 44 6.5 | 7 7 7 7 | 7 6 7
SMITH_DAVE 53 57 51 53 54 51 53 53 51 50 14.9 | 16 16 15 15 | 15 15 15
STORM 42 42 37 38 42 40 39 38 41 37 2.9 | 3 3 3 3 | 3 3 3
WOOLSTON 43 47 52 48 56 48 49 48 54 45 10.4 | 11 11 11 11 | 10 10 10
SUBS:
ALPHONSE_BUTC 40 45 45 45 45 47 47 47 47 50 8.1 | 9 9 8 8 | 8 8 8
BEERS 56 54 53 57 0 0 0 0 0 0 18.0 | 20 20 18 19 | 18 18 18
BERTUCCI_PETE 47 49 48 46 0 0 0 0 0 0 10.5 | 11 11 11 11 | 11 10 11
BRIGGS_DOUG 48 51 0 0 0 0 0 0 0 0 12.6 | 14 14 13 13 | 13 12 13
BUCK 56 53 62 61 61 54 57 59 55 65 19.6 | 21 21 20 20 | 20 19 20
BUSKE_JIM 43 51 48 44 46 46 50 51 51 53 10.5 | 11 11 11 11 | 11 10 11
COLEMAN_ANDRE 51 53 50 52 51 44 48 52 60 54 13.9 | 15 15 14 14 | 14 14 14
CONNERS_JOHN 58 55 54 54 58 59 50 55 0 0 16.4 | 18 18 17 17 | 16 16 17
CORBETT_WAYNE 52 60 51 55 60 49 55 57 60 57 17.2 | 19 19 18 18 | 17 17 17
CRIPPS 46 48 46 44 48 40 45 40 48 41 7.2 | 8 8 7 7 | 7 7 7
CULLEN 53 47 54 53 49 47 47 47 49 46 11.5 | 13 13 12 12 | 12 11 12
CULLEN_B 48 53 57 48 57 60 56 56 0 0 15.6 | 17 17 16 16 | 16 15 16
DENSLOW_DAVE 46 0 0 0 0 0 0 0 0 0 10.7 | 12 12 11 11 | 11 11 11
DIMARCO_DANNY 40 40 40 40 38 43 37 38 44 41 3.9 | 4 4 4 4 | 4 4 4
DIMARCO_MIKE 50 50 51 55 46 50 51 47 47 50 13.5 | 15 15 14 14 | 14 13 14
DOBINSKI 45 41 42 44 45 44 44 47 44 44 7.7 | 8 8 8 8 | 8 8 8
DOBINSKI_C 55 0 0 0 0 0 0 0 0 0 19.4 | 21 21 20 20 | 19 19 20
ESPOSITO 64 61 0 0 0 0 0 0 0 0 20.6 | 22 22 21 21 | 21 20 21
FITZGERALD 55 54 47 52 50 49 46 49 48 52 12.8 | 14 14 13 13 | 13 13 13
FOSTER 49 49 48 47 49 49 54 46 46 45 11.2 | 12 12 11 12 | 11 11 11
GALLAGHER 49 53 44 50 44 42 46 43 48 46 9.0 | 10 10 9 9 | 9 9 9
GAMBLE 50 47 48 51 51 44 50 43 51 46 10.5 | 11 11 11 11 | 11 10 11
GATES_PAUL 54 48 51 54 48 53 54 47 52 58 14.4 | 16 16 15 15 | 14 14 15
GERACI_JEFF 44 45 42 0 0 0 0 0 0 0 7.4 | 8 8 8 8 | 7 7 7
GENTILE 44 47 44 43 44 47 44 41 46 43 7.9 | 9 9 8 8 | 8 8 8
GIBSON 56 54 54 54 57 58 54 57 51 53 17.2 | 19 19 18 18 | 17 17 17
GOGA 39 38 37 40 48 42 40 42 41 37 3.3 | 4 4 3 3 | 3 3 3
GRAY 46 50 55 55 57 59 53 50 54 54 13.4 | 15 15 14 14 | 13 13 14
GROUT 50 61 65 61 58 59 57 56 54 56 19.9 | 22 22 20 21 | 20 20 20
HALSTEAD_FRAN 75 0 0 0 0 0 0 0 0 0 40.7 | 44 44 42 42 | 41 40 41
HEWITT 48 50 43 48 48 46 49 45 49 50 10.2 | 11 11 10 11 | 10 10 10
HIBIT 48 49 54 49 48 0 0 0 0 0 10.9 | 12 12 11 11 | 11 11 11
HIGBY_LON 73 0 0 0 0 0 0 0 0 0 38.7 | 42 42 40 40 | 39 38 39
HIGGINS 37 43 43 40 40 46 46 40 40 41 4.3 | 5 5 4 4 | 4 4 4
HOGANCAMP 49 49 48 49 50 40 50 53 48 0 11.4 | 12 12 12 12 | 11 11 12
HOYLER 49 48 49 52 40 56 48 46 49 51 11.2 | 12 12 11 12 | 11 11 11
HUFF_WAYNE 39 0 0 0 0 0 0 0 0 0 3.9 | 4 4 4 4 | 4 4 4
IACOVISSI_JOE 50 50 48 48 51 48 53 56 46 48 12.6 | 14 14 13 13 | 13 12 13
JOSH_JONES 48 51 48 51 44 48 48 46 41 44 10.0 | 11 11 10 10 | 10 10 10
KENNEDY 43 45 42 43 46 41 42 41 39 41 6.4 | 7 7 7 7 | 6 6 6
LOVULLO 52 46 41 43 50 46 45 52 48 45 8.2 | 9 9 8 8 | 8 8 8
LUCANIA 50 48 48 45 46 44 41 49 49 44 9.0 | 10 10 9 9 | 9 9 9
LUM_MIKE 46 51 55 52 47 46 48 47 0 0 11.4 | 12 12 12 12 | 11 11 12
LUMB_RYAN 50 41 40 42 51 47 47 0 0 0 6.3 | 7 7 6 7 | 6 6 6
MAISEL 51 51 46 52 51 49 47 44 47 45 10.8 | 12 12 11 11 | 11 11 11
MERTZ_HEIDI 63 71 70 75 0 0 0 0 0 0 28.3 | 31 31 29 29 | 28 28 29
ODDO_NICK 44 42 45 45 50 45 46 48 45 44 8.9 | 10 10 9 9 | 9 9 9
OFFEN_GARY 56 56 49 0 0 0 0 0 0 0 14.0 | 15 15 14 14 | 14 14 14
PANKOW_PENNY 53 0 0 0 0 0 0 0 0 0 18.5 | 20 20 19 19 | 19 18 19
REBER 54 53 53 52 57 57 57 52 54 0 14.0 | 15 15 14 14 | 14 14 14
ROCCO_GARY 46 44 48 45 44 44 45 45 48 48 8.6 | 9 9 9 9 | 9 8 9
SCHWARZ_KEVIN 41 45 41 41 46 48 41 39 43 39 5.2 | 6 6 5 5 | 5 5 5
SHAFER 38 44 43 43 42 42 38 42 41 45 3.5 | 4 4 4 4 | 4 3 4
SICILIANO 47 55 49 51 52 47 60 55 59 51 13.8 | 15 15 14 14 | 14 14 14
SLAGEL_BOB 55 0 0 0 0 0 0 0 0 0 19.5 | 21 21 20 20 | 20 19 20
SMITH_NATE 54 0 0 0 0 0 0 0 0 0 18.8 | 20 20 19 19 | 19 18 19
STORM_JOE 41 42 51 43 43 43 42 41 42 50 6.6 | 7 7 7 7 | 7 6 7
SUDA 52 58 45 46 46 48 50 50 40 52 10.3 | 11 11 11 11 | 10 10 10
SWIATLOWSKI 59 54 59 61 58 56 59 60 56 60 20.4 | 22 22 21 21 | 20 20 21
TANNER 42 42 42 46 45 46 46 42 45 50 7.9 | 9 9 8 8 | 8 8 8
TRIASSI_MIKE 57 0 0 0 0 0 0 0 0 0 21.5 | 23 23 22 22 | 22 21 22
TRIBONE_JOHN 40 40 40 39 41 0 0 0 0 0 4.4 | 5 5 5 5 | 4 4 4
TROTTA 43 42 46 40 47 44 46 41 40 41 6.0 | 7 7 6 6 | 6 6 6
VACANTI 52 0 0 0 0 0 0 0 0 0 17.0 | 19 19 17 18 | 17 17 17
VINISKI_TOD 46 48 46 43 43 46 39 39 39 0 6.1 | 7 7 6 6 | 6 6 6
WALLACE 48 53 47 53 50 47 49 51 48 52 12.8 | 14 14 13 13 | 13 13 13
WECKERLY_PAT 47 47 50 50 50 51 45 57 51 62 12.0 | 13 13 12 12 | 12 12 12
WERNER_DICK 52 50 45 56 51 56 57 54 47 53 13.8 | 15 15 14 14 | 14 14 14
WING 51 50 45 43 43 52 43 49 49 46 9.0 | 10 10 9 9 | 9 9 9
WOLF_BOB 61 0 0 0 0 0 0 0 0 0 25.4 | 28 28 26 26 | 25 25 26
ZELLER 49 57 45 46 51 43 51 51 53 55 10.9 | 12 12 11 11 | 11 11 11
09/03/14
LAST TEN ACTUAL SCORES
NEWEST OLDEST
NAME 1 2 3 4 5 6 7 8 9 10 AVE
ARMANI 49 53 48 48 47 53 42 49 48 47 48.4
ASHLEY 38 44 38 43 38 38 36 40 44 40 39.9
BERTUCCI 45 52 45 47 45 49 47 44 41 51 46.6
BISHOP 49 44 42 46 40 47 41 47 47 46 44.9
DANIEL 46 46 39 43 47 50 44 44 40 43 44.2
DINGMAN 52 48 48 54 49 47 50 52 52 54 50.6
DWYER_MIKE 47 50 47 44 46 45 52 48 46 44 46.9
EDIC_RICHARD 44 44 39 50 45 40 45 45 51 50 45.3
FISCHER 52 52 43 48 54 49 50 54 50 52 50.4
FLANAGAN_ED 42 38 40 41 43 39 38 43 43 41 40.8
LAUBENTHAL 49 55 53 49 53 53 46 52 51 50 51.1
LUMB_GREG 44 48 48 45 42 49 50 44 43 46 45.9
MARSHALL_MATT 50 58 56 57 54 50 56 53 54 49 53.7
PANKOW 40 44 46 50 44 49 46 42 44 49 45.4
POPIELARZ_JOH 50 45 44 48 59 58 50 48 57 55 51.4
REICHLMAYR 55 49 48 49 52 48 50 50 46 48 49.5
SILER 43 45 41 44 47 42 45 41 41 44 43.3
SMITH_DAVE 55 57 51 53 54 51 53 53 51 50 52.8
STORM 42 42 37 38 42 40 39 38 41 37 39.6
WOOLSTON 43 47 53 48 57 49 49 48 54 45 49.3
SUBS:
ALPHONSE_BUTC 40 45 45 45 45 47 47 47 47 50 45.8
BEERS 56 54 53 58 0 0 0 0 0 0 55.3
BERTUCCI_PETE 48 49 48 46 0 0 0 0 0 0 47.8
BRIGGS_DOUG 48 53 0 0 0 0 0 0 0 0 50.5
BUCK 56 53 62 61 61 54 58 59 58 66 58.8
BUSKE_JIM 43 51 48 44 46 46 50 51 51 53 48.3
COLEMAN_ANDRE 51 53 50 52 51 44 48 52 60 54 51.5
CONNERS_JOHN 58 55 54 55 58 60 51 56 0 0 55.9
CORBETT_WAYNE 52 61 51 55 60 49 55 57 60 57 55.7
CRIPPS 46 48 46 44 48 43 45 40 48 41 44.9
CULLEN 54 47 55 53 49 47 47 47 49 46 49.4
CULLEN_B 48 53 57 48 61 61 56 56 0 0 55.0
DENSLOW_DAVE 47 0 0 0 0 0 0 0 0 0 47.0
DIMARCO_DANNY 41 40 40 40 38 44 37 38 44 41 40.3
DIMARCO_MIKE 50 50 55 55 46 50 51 50 47 50 50.4
DOBINSKI 45 41 42 44 45 45 44 48 44 44 44.2
DOBINSKI_C 55 0 0 0 0 0 0 0 0 0 55.0
ESPOSITO 68 64 0 0 0 0 0 0 0 0 66.0
FITZGERALD 55 56 47 52 54 50 50 49 48 54 51.5
FOSTER 49 49 48 47 49 49 54 46 46 48 48.5
GALLAGHER 49 55 44 52 44 42 46 43 48 46 46.9
GAMBLE 50 47 48 51 52 44 50 43 52 46 48.3
GATES_PAUL 54 48 52 54 48 53 56 47 52 60 52.4
GERACI_JEFF 44 45 42 0 0 0 0 0 0 0 43.7
GENTILE 44 48 44 43 44 47 44 41 47 43 44.5
GIBSON 57 57 57 55 57 61 56 59 52 53 56.4
GOGA 39 38 37 40 48 43 40 42 41 37 40.5
GRAY 46 51 55 56 59 74 55 55 56 54 56.1
GROUT 50 61 65 61 58 60 57 56 54 56 57.8
HALSTEAD_FRAN 77 0 0 0 0 0 0 0 0 0 77.0
HEWITT 48 50 43 48 48 46 49 45 49 50 47.6
HIBIT 48 50 54 49 49 0 0 0 0 0 50.0
HIGBY_LON 75 0 0 0 0 0 0 0 0 0 75.0
HIGGINS 37 43 43 40 40 46 47 40 40 41 41.7
HOGANCAMP 49 50 52 57 62 40 51 57 50 0 52.0
HOYLER 49 48 49 52 40 57 48 46 49 51 48.9
HUFF_WAYNE 39 0 0 0 0 0 0 0 0 0 39.0
IACOVISSI_JOE 52 50 48 48 51 48 53 57 46 48 50.1
JOSH_JONES 48 52 48 54 44 48 48 46 41 44 47.3
KENNEDY 43 45 42 43 46 41 42 41 39 41 42.3
LOVULLO 53 46 41 43 56 46 45 54 48 45 47.7
LUCANIA 56 50 48 45 46 44 41 49 49 44 47.2
LUM_MIKE 46 51 55 52 47 46 48 49 0 0 49.3
LUMB_RYAN 51 41 40 42 51 47 47 0 0 0 45.6
MAISEL 51 51 47 53 52 50 47 44 47 45 48.7
MERTZ_HEIDI 66 73 73 87 0 0 0 0 0 0 74.8
ODDO_NICK 44 42 45 45 50 45 46 48 45 45 45.5
OFFEN_GARY 56 56 49 0 0 0 0 0 0 0 53.7
PANKOW_PENNY 53 0 0 0 0 0 0 0 0 0 53.0
REBER 56 53 54 52 58 59 63 52 54 0 55.7
ROCCO_GARY 46 44 48 45 44 44 45 45 48 48 45.7
SCHWARZ_KEVIN 41 46 41 41 46 49 41 39 43 39 42.6
SHAFER 38 45 43 44 43 42 38 42 41 47 42.3
SICILIANO 47 55 49 52 52 47 62 55 60 52 53.1
SLAGEL_BOB 55 0 0 0 0 0 0 0 0 0 55.0
SMITH_NATE 54 0 0 0 0 0 0 0 0 0 54.0
STORM_JOE 41 42 51 43 43 43 42 41 42 51 43.9
