Saturday Morning Golf Gang

Results

Home | Schedule | Results | Statistics | Post a Score


07/19/14 Farview - BWO practice Round

                BIRDIES:       ASHLEY,JIM(#18), BISHOP,GLENN(#5), 
                               BUSKE,JIM(#5, #6), DANIEL,BOB(#5, #10)

			
Rocco,Gary            5  5  5  3  6  4  6  4  5  43   5  5  4  6  5  4  5  4  7  45    88
Smith,Dave            8  5  4  4  7  5  5  5  5  48  10  5  6  4  6  5  5  3  6  50    98
Ashley,Jim            4  5  5  3  5  4  5  3  4  38   5  4  4  3  4  4  5  3  4  36    74

Bishop,Glenn          7  4  6  4  4  4  6  4  4  43   5  4  6  6  5  4  4  3  6  43    86
Buske,Jim             5  5  4  4  4  3  6  4  4  39   7  7  4  5  6  6  4  4  6  49    88
Daniel,Bob            7  5  4  4  4  4  7  5  6  46   4  4  5  5  5  5  4  3  7  42    88


07/12/14 Eagle Vale - BWO practice Round

                BIRDIES:       BUSKE,JIM(#18), STORM,ANDY(#10, #11)

			
Daniel,Jan            6  8  4  5  4  7  6  5  6  51   6  5  4  6  5  7  6  4  7  50   101
Daniel,Bob            5  6  3  5  7  5  5  5  4  45   5  4  5  4  4  4  4  4  7  41    86
Reichlmayr,Tom        7  7  4  5  4  6  7  4  7  51   5  7  5  5  4  7  5  5  6  49   100
Bishop,Glenn          7  5  4  8  4  6  6  5  5  50   6  6  8  4  4  4  6  3  6  47    97

Ashley,Jim            5  6  3  5  3  5  4  5  5  41   5  5  5  4  5  4  7  4  5  44    85
Rocco,Gary            5  7  4  8  3  5  6  5  5  48   5  5  7  5  6  4  5  4  8  49    97
Buske,Jim             4  6  4  6  4  5  6  5  6  46   5  5  6  5  4  7  6  3  4  45    91
Storm,Andy            5  6  3  5  4  5  5  5  4  42   4  3  5  5  3  5  6  3  5  39    81


07/05/14 Reservoir Creek

                BIRDIES:       KAUFMAN,FRED(#13), GOGA,DAVE(#4), ASHLEY,JIM(#1, #4), 
                               SCHWARZ,KEVIN(#4, #13, #14, #18)

			
Kaufman,Fred          6  4  6  7  5  4  5  6  5  48   5  4  4  4  6  6  5  5  4  43    91
Hewitt,Don            8  5  7  7  5  4  5  4  7  52   7  6  6  5  6  7  6  4  4  51   103
Goga,Dave             5  3  5  3  4  4  4  4  5  37   6  4  6  5  5  5  5  3  5  44    81
Ashley,Jim            3  3  6  3  4  4  4  5  6  38   8  4  5  5  5  5  4  3  5  44    82

Bishop,Glenn          5  3  7  6  7  3  4  4  6  45   5  4  4  5  7  4  5  4  4  42    87
Schwarz,Kevin         6  4  6  3  4  3  4  4  4  38   5  5  4  4  4  5  7  4  3  41    79
Rocco,Gary            5  3  8  5  5  4  5  5  8  48   6  6  8  5  8  5  5  4  5  52   100
Armani,John           4  4  6  6  5  3  4  5  7  44   6  3  6  6  7  4  4  4  6  46    90


06/28/14 Batavia - BWO practice Round

                BIRDIES:       ROCCO,GARY(#2), ASHLEY,JIM(#7), BISHOP,GLENN(#10), 
                               STORM,ANDY(#2), STORM,JOE(#7)

			
Rocco,Gary            7  4  3  6  6  5  4  4  5  44   6  5  6  3  5  6  8  3  6  48    92
Schwarz,Kevin         7  5  4  4  5  4  3  4  5  41   4  5  5  3  4  5  5  4  6  41    82
Ashley,Jim            6  6  4  5  4  4  2  4  5  40   4  5  6  3  4  5  5  3  4  39    79

Buske,Jim             8  7  3  5  5  5  3  5  5  46   6  5  6  4  6  5  6  4  5  47    93
Bishop,Glenn          6  6  3  5  5  6  3  4  5  43   3  8  6  4  6  4  5  3  4  43    86
Storm,Andy            6  4  4  5  4  4  3  5  4  39   4  4  6  3  5  6  5  4  5  42    81
Storm,Joe             8  5  3  4  5  4  2  5  4  40   5  5  7  3  6  6  6  4  6  48    88


06/21/14 Shadow Pines

                NOTES:         Second Foursome's Card not submitted

                BIRDIES:       STORM,ANDY(#6), DANIEL,BOB(#10), BUSKE,JIM(#9), ASHLEY,JIM(#6)

			
Storm,Andy            6  7  4  5  4  3  5  5  4  43   5  6  6  4  4  3  6  4  4  42    85
Daniel,Bob            5  4  3  5  5  4  5  5  4  40   4  5  4  6  4  4  5  3  5  40    80
Buske,Jim             8  6  3  5  5  5  6  5  2  45   5  5  5  4  7  5  7  4  5  47    92
Ashley,Jim            5  4  3  5  4  3  5  4  3  36   6  5  6  5  4  3  4  3  4  40    76

Hewitt,Don            DQ
Amadeo,Brad           DQ
Rocco,Gary            DQ
Fowler,Rickie         DQ

06/07/14 Crooked Pines

                NOTES:         For detailed stats, more than just the score needs to be
                               entered online (hole by hole scores).

                BIRDIES:       -unknown-
			
Kraft,Pat       85
Rocco,Gary     101
Schwarz,Kevin   83

Buske,Jim       92
Storm,Andy      86
Daniel,Bob      85


05/31/14 Mill Creek

                NOTES:         For detailed stats, more than just the score needs to be
                               entered online (hole by hole scores).

                BIRDIES:       -unknown-
			
Buske,Jim       97
Hewitt,Don      89
Rocco,Gary     104
Amadeo,Brad     79

Schwarz,Kevin   78
Storm,Andy      81
Daniel,Bob      92
Ashley,Jim      76


05/24/14 Parkview Fairways White

                NOTES:         Happy Birthday Bob!

                BIRDIES:       SCHWARZ,KEVIN(#6, #7, #10, #15), 
                               STORM,ANDY(#7, #10, #11), 
                               DANIEL,BOB(#6, #9, #10), 
                               ASHLEY,JIM(#11)
			
Buske,Jim             8  5  4  5  4  4  7  4  5  46   5  5  5  5  6  4  5  5  8  48    94
Schwarz,Kevin         6  4  3  5  4  2  4  4  6  38   4  6  3  4  5  3  3  5  6  39    77
Storm,Andy            5  5  3  4  4  3  4  4  5  37   4  3  3  4  5  4  4  4  5  36    73

Daniel,Bob            5  5  4  5  4  2  5  5  3  38   4  8  3  6  5  5  3  5  6  45    83
Ashley,Jim            5  4  3  5  4  4  5  5  4  39   5  3  4  4  6  4  4  5  6  41    80
Hewitt,Don            7  4  4  5  5  3  6  4  4  42   5  6  5  7  6  5  3  6  6  49    91
Rocco,Gary            7  4  3  4  5  4  7  4  5  43   5  4  3  5  6  5  4  6  6  44    87


05/17/14 Farview

                BIRDIES:       ROCCO,GARY(#6), SCHWARZ,KEVIN(#6, #10), STORM,ANDY(#6)
			
Rocco,Gary            7  6  6  5  7  3  9  4  7  54   8  5  4  5  6  5  6  4  8  51   105
Ashley,Jim            6  4  5  3  5  4  5  3  4  39   5  4  4  3  4  4  4  3  7  38    77
Schwarz,Kevin         5  5  4  4  5  3  5  5  6  42   4  5  4  3  5  4  4  4  8  41    83
Storm,Andy            5  6  5  4  5  3  5  3  4  40   5  5  4  3  4  4  4  3  5  37    77


05/10/14 Victor Hills South

                BIRDIES:       SCHWARZ,KEVIN(#15), STORM,ANDY(#7)
			
Schwarz,Kevin         4  3  6  5  5  6  4  3  4  40   6  5  5  5  4  3  4  5  3  40    80
Ashley,Jim            5  3  6  6  6  6  5  3  5  45   6  3  4  4  5  6  5  6  3  42    87
Buske,Jim             6  4  5  5  7  7  7  4  5  50   7  4  4  6  6  8  6  6  5  52   102
Rocco,Gary            7  4  6  7  7  5  4  4  5  49   5  5  6  6  7  6  7  7  5  54   103
Storm,Andy            5  4  5  6  5  7  3  3  4  42   5  3  5  5  4  5  4  7  3  41    83


05/03/14 Victor Hills North

                BIRDIES:       BUSKE,JIM(#9), ASHLEY,JIM(#4)
			
Schwarz,Kevin         8  3  5  5  5  4  5  4  6  45   5  3  4  4  4  6  4  4  5  39    84
Hewitt,Don            6  5  5  7  4  5  6  4  6  48   7  3  5  6  4  5  4  6  8  48    96
Buske,Jim             6  4  6  5  5  5  6  4  4  45   6  4  5  6  5  7  5  4  8  50    95
Ashley,Jim            7  3  5  3  4  5  4  4  5  40   4  3  4  4  4  5  3  4  5  36    76


04/26/14 Chili

                BIRDIES:       -none-
			
Schwarz,Kevin         5  5  4  5  5  5  5  4  6  44   7  6  6  4  3  4  5  3  6  44    88
Buske,Jim             7  7  5  5  5  6  5  4  6  50   6  6  7  5  4  4  7  4  6  49    99
Ashley,Jim            5  6  4  5  4  5  5  3  6  43   5  6  5  4  4  4  4  3  6  41    84


04/19/14 Winged Pheasant

                BIRDIES:       SCHWARZ,KEVIN(#12, #14)
			
Buske,Jim             6  5  6  5  8  5  6  6  5  52   6  5  3  5  6  4  4  5  6  44    96
Storm,Andy            6  5  4  4  5  5  4  6  4  43   6  5  4  4  5  4  5  5  5  43    86
Schwarz,Kevin         8  5  4  6  4  7  6  5  5  50   5  5  2  4  4  4  7  5  6  42    92


10/26/13 Parkview Fairways, white

                BIRDIES:       - none -
			
Bishop,Glenn          7  6  5  5  5  6  7  4  4  49   6  6  3  6  4  5  6  5  7  48    97
Buske,Jim             7  4  3  4  4  6  6  5  5  44   5  5  5  6  6  4  5  5  7  48    92
Rocco,Gary            7  4  4  5  4  4  7  5  5  45   6  5  4  7  5  5  4  6  6  48    93
Storm,Andy            6  4  4  5  4  4  5  4  5  41   5  4  3  6  5  5  4  4  7  43    84


10/19/13 Shadow Lake

                BIRDIES:       ASHLEY,JIM(#1), BUSKE,JIM(#10), BISHOP,GLENN(#18), DANIEL,BOB(#16), 
                               SCHWARZ,KEVIN(#4), STORM,ANDY(#7)
			
Ashley,Jim            4  5  3  5  5  5  5  5  3  40   5  5  4  5  5  3  4  3  5  39    79
Buske,Jim             7  5  4  5  5  5  5  4  5  45   4  6  4  6  5  3  8  5  5  46    91
Bishop,Glenn          6  5  4  6  5  5  5  5  4  45   6  5  5  5  4  4  4  6  3  42    87
Daniel,Bob            8  5  4  5  4  4  5  6  5  46   6  6  4  5  5  3  3  4  4  40    86

Schwarz,Kevin         7  5  3  4  4  4  4  4  4  39   5  4  5  6  4  4  5  4  5  42    81
Rocco,Gary            6  6  3  7  6  6  5  4  4  47   6  5  6  6  5  4  5  3  5  45    92
Storm,Andy            5  6  3  5  4  5  3  4  3  38   5  5  6  4  5  4  5  3  4  41    79


10/12/13 Centerpointe

                BIRDIES:       SCHWARZ,KEVIN(#11)
			
Bishop,Glenn          5  5  4  4  5  5  7  5  6  46   4  4  4  6  7  7  4  7  7  50    96
Buske,Jim             6  5  5  5  4  4  6  5  6  46   6  4  4  5  5  5  4  5  6  44    90
Rocco,Gary            5  6  4  6  4  7  5  6  5  48   5  3  4  6  7  7  5  6  6  49    97
Schwarz,Kevin         5  5  5  7  4  5  5  7  4  47   4  2  4  5  5  6  3  5  6  40    87


10/10/13 Blue Heron White

                BIRDIES:       KAUFMAN,FRED(#4, #12)
			
Buske,Jim             5  7  6  6  8  5  6  4  8  55   7  6  5  8  4  6  3  8  6  53   108
Kaufman,Fred          5  5  6  2  5  5  4  3  5  40   5  5  3  6  3  5  4  5  6  42    82


10/05/13 Webster East

                BIRDIES:       BUSKE,JIM(#14)

			
Hewitt,Don            7  4  4  7  3  7  7  6  5  50   7  5  7  7  5  5  6  4  7  53   103
Buske,Jim             7  5  5  5  3  6  6  5  4  46   8  3  7  6  3  7  6  3  8  51    97
Smith,Dave            8  8  5  8  6  6  5  5  8  59   9  5  5  6  5  5  6  3  8  52   111
Storm,Andy            6  4  7  5  3  5  5  4  5  44   5  3  4  6  4  5  5  3  5  40    84


09/28/13 Brookwoods

                BIRDIES:       - none -

			
Hewitt,Don            6  6  5  5  5  4  3  6  6  46   5  6  4  6  3  5  4  4  4  41    87
Bishop,Glenn          7  6  4  7  5  4  3  5  4  45   4  7  4  6  4  5  7  6  5  48    93
Buske,Jim             6  6  5  5  5  5  5  7  5  49   4  6  4  5  4  5  6  4  7  45    94
Kaufman,Fred          6  5  4  6  5  6  3  7  4  46   4  6  4  6  5  5  6  5  5  46    92


09/14/13 Deerfield White

                BIRDIES:       - none -

			
Buske,Jim             9  7  6  5  7  4  5  3  5  51   5  5  4  6  6  7  6  4  5  48    99
Rocco,Gary            6  6  5  4  6  5  5  4  5  46   5  7  6  6  4  6  6  7  6  53    99
Storm,Andy            5  5  4  3  5  4  5  3  5  39   4  6  3  4  4  5  5  4  5  40    79


09/07/13 Timber Ridge Blue

                BIRDIES:       DANIEL,BOB(#12)

			
Daniel,Bob            4  5  5  5  5  7  6  4  4  45   5  5  3  4  5  4  6  5  6  43    88
Ashley,Jim            5  4  4  5  3  5  5  3  4  38   5  5  5  4  5  5  6  4  5  44    82
Storm,Andy            5  4  5  6  4  5  5  4  4  42   4  5  8  4  4  4  8  6  7  50    92
Smith,Dave            7  8  7  5  6 10  8  4  6  61   8  7  5  5  6  6  6  7  5  55   116

Rocco,Gary            5  5  5  5  4  7  6  4  5  46   4  7  5  3  5  4  6  4  6  44    90
Buske,Jim             5  5  7  5  4  6  7  3  5  47   5  6  7  5  5  5  6  5  6  50    97
Schwarz,Kevin         4  4  8  5  6  5  6  4  5  47   5  7  4  4  4  3  6  4  6  43    90
Bishop,Glenn          6  5  6  5  5  7  6  4  5  49   5  7  5  4  4  5  6  4  6  46    95


08/31/13 Mill Creek

                BIRDIES:       ASHLEY,JIM(#15)

			
Bishop,Glenn          4  5  6  7  5  3  4  6  3  43   3  6  4  6  6  8  4  3  5  45    88
Buske,Jim             5  7  6  5  7  4  5  4  3  46   3  9  5  6  5  7  5  4  5  49    95
Ashley,Jim            4  5  4  5  5  5  4  4  3  39   3  5  3  5  4  4  4  3  5  36    75


08/29/13 Wayne Hills

                BIRDIES:       STORM,ANDY(#11)

			
Bishop,Glenn          5  6  6  3  4  5  3  4  6  42   5  4  6  6  4  4  5  6  5  45    87
Carney,Gerry          5  6  5  4  5  5  4  4  6  44   6  4  7  6  6  3  5  6  5  48    92
Storm,Andy            5  5  4  4  5  5  3  4  5  40   5  2  6  4  5  3  5  7  5  42    82
Rocco,Gary            4  7  5  4  5  4  5  6  7  47   5  4  5  6  5  4  6  6  6  47    94


08/24/13 Greystone

                BIRDIES:       SCHWARZ,KEVIN(#6), ASHLEY,JIM(#8), STORM,ANDY(#12)

			
Bishop,Glenn          6  5  3  5  5  5  6  5  5  45   5  7  6  3  6  5  5  3  4  44    89
Schwarz,Kevin         6  4  4  6  7  2  6  4  5  44   4  5  5  3  4  4  8  4  5  42    86
Buske,Jim             8  5  3  5  6  3  5  4  5  44   6  8  7  4  5  5  8  5  4  52    96
Smith,Dave            8  8  5  7  4  4  7  6  6  55   8  9  6  6  8  5  9  4  8  63   118

Amadeo,Brad           5  7  3  5  5  9  6  6  5  51   6  6  6  5  5  4  5  3  5  45    96
Ashley,Jim            6  4  4  4  6  6  5  3  7  45   4  6  5  4  5  6  5  3  4  42    87
Rocco,Gary            7  7  5  7  7  3  5  4  5  50   6  4  5  5  8  5  7  3  6  49    99
Storm,Andy            5  4  4  5  5  5  6  4  5  43   4  5  4  4  5  4  5  3  5  39    82

08/17/13 Churchville

                BIRDIES:       SCHWARZ,KEVIN(#7), ROCCO,GARY(#8)

			
Bishop,Glenn          4  5  5  4  6  6  6  5  5  46   5  4  6  4  7  7  5  6  6  50    96
Daniel,Bob            6  4  5  4  4  5  6  4  5  43   6  4  5  4  6  6  6  6  4  47    90
Schwarz,Kevin         4  6  4  3  7  6  3  4  5  42   4  3  7  4  7  5  4  5  5  44    86
Rocco,Gary            5  6  5  4  5  7  5  3  5  45   4  4  6  4  7  6  4  4  5  44    89


08/10/13 Batavia

                BIRDIES:       ASHLEY,JIM(#14, #15)

			
Rocco,Gary            7  7  3  4  7  7  4  5  4  48   5  4  7  3  5  6  6  3  5  44    92
Daniel,Bob            6  5  5  6  6  5  3  4  5  45   4  7  9  3  4  7  5  4  4  47    92
Ashley,Jim            6  5  3  4  4  5  3  6  6  42   4  4  6  3  3  3  6  4  6  39    81

Bishop,Glenn          7  5  4  5  8  6  4  6  6  51   5  6  6  5  5  6  6  6  5  50   101
Storm,Andy            6  5  4  4  4  4  4  6  5  42   5  4  6  3  5  5  6  4  7  45    87


08/03/13 Shadow Pines

                BIRDIES:       -none-

			
Bishop,Glenn          6  5  7  5  7  4  3  5  4  46   4  5  4  5  3  6  4  4  5  40    86
Daniel,Bob            5  5  5  5  6  6  3  6  6  47   4  6  6  4  4  5  5  4  5  43    90
Ashley,Jim            7  5  6  5  4  6  3  5  5  46   4  6  5  5  4  4  4  3  5  40    86
Schwarz,Kevin         7  4  6  4  5  5  3  4  3  41   4  6  4  4  3  5  5  3  6  40    81


07/20/13 Old Hickory

                BIRDIES:       ASHLEY,JIM(#9), BISHOP,GLENN(#2)

			
Buske,Jim             5  3  5  4  5  8  4  5  4  43   6  3  6  5  4  6  6  5  5  46    89
Rocco,Gary            6  4  5  4  5  8  3  7  4  46   6  5  5  6  4  4  5  5  5  45    91
Ashley,Jim            6  4  5  4  4  5  3  4  3  38   5  4  5  4  3  4  5  4  4  38    76
Bishop,Glenn          7  2  5  5  5  7  4  5  5  45   8  4  6  5  4  5  6  5  5  48    93


07/13/13 Ravenwood (blue)

                BIRDIES:       STORM,ANDY(#7)

			
Storm,Andy            4  5  5  5  5  5  3  3  5  40   5  5  6  6  3  4  4  3  6  42    82
Bishop,Glenn          5  5  5  3  5  5  5  4  6  43   4  5  5  6  4  4  5  3  6  42    85
Buske,Jim             5  4  5  4  6  5  5  3  7  44   5  5  7  6  3  7  7  3  6  49    93
Rocco,Gary            7  4  7  4  4  5  4  3  7  45   5  5  6  6  4  6  5  5  8  50    95


07/06/13 Reservoir Creek

                BIRDIES:       DANIEL,BOB(#18), ARMANI,JOHN(#2), BISHOP,GLENN(#7, #14), GOGA,DAVE(#2, #17)

			
Daniel,Jan            7  4  6  4  7  4  6  7  5  50   5  5  4  7  7  7  6  4  6  51   101
Daniel,Bob            6  3  6  5  4  4  4  6  5  43   5  3  5  5  5  4  5  4  3  39    82
Armani,John           5  2  6  6  5  5  7  5  6  47   6  3  7  6  6  6  7  6  4  51    98
Reichlmayr,Tom        5  5  9  6  7  4  6  8  6  56   7  5  7  9  7  6  5  4  6  56   112

Bishop,Glenn          5  4  7  6  5  3  3  5  5  43   7  5  6  6  4  5  4  5  6  48    91
Buske,Jim             7  3  7  5  7  6  6  5  6  52   4  5  7  6  7  5  4  3  5  46    98
Adams,Mark            6  4  6  6  6  4  6  7  7  52   7  5  5  6  6  5  5  5  5  49   101
Kaufman,Fred          4  4  5  5  5  4  5  6  6  44   7  3  5  6  6  5  6  4  6  48    92

Ashley,Jim            5  4  6  5  4  3  4  5  4  40   4  4  4  6  5  5  4  4  4  40    80
Rocco,Gary            4  3  8  5  5  3  5  8  5  46   5  4  5  6  8  5  6  3  5  47    93
Goga,Dave             5  2  6  5  5  4  4  7  4  42   5  3  4  5  7  5  4  2  6  41    83
Woolston,Dave         6  4  8  6  7  4  5  7  6  53   5  5  7  9  8  6  4  4  8  56   109

06/22/13 Eagle Vale


                EAGLES:        STORM,ANDY(#10)
                BIRDIES:       BISHOP,GLENN(#11), STORM,ANDY(#1), SCHWARZ,KEVIN(#3, #9)

			
Bishop,Glenn          5  7  3  6  5  6  5  5  5  47   6  3  5  5  4  4  5  3  7  42    89
Williams,Mark         5  8  4  6  3  5  5  5  4  45   7  5  5  7  4  7  4  3  5  47    92
Storm,Andy            3  5  3  6  3  5  4  4  5  38   3  4  4  4  4  4  4  5  5  37    75

Buske,Jim             6  7  3  7  4  5  6  7  6  51   6  6  4  4  5  7  7  3  7  49   100
Ashley,Jim            5  5  4  6  4  5  5  5  4  43   5  5  5  4  4  5  5  3  5  41    84
Schwarz,Kevin         6  6  2  6  4  5  4  4  3  40   6  4  4  4  3  5  4  4  6  40    80
Rocco,Gary            5  6  3  6  3  5  5  5  6  44   6  7  7  5  5  6  5  4  6  51    95



06/20/13 Wildwood


                SPECIAL THURSDAY EDITION...

                BIRDIES:       WILLIAMS,MARK(#4), ROCCO,GARY(#4)

			
Bishop,Glenn          5  5  6  4  4  6  5  5  6  46   5  7  5  4  5  4  4  3  7  44    90
Williams,Mark         5  4  7  3  4  5  5  5  5  43   4  8  5  4  5  5  4  3  5  43    86
Rocco,Gary            5  5  8  3  5  7  5  3  6  47   5  6  7  4  7  8  5  6  6  54   101

06/15/13 Shadow Lake


                BIRDIES:       SCHWARZ,KEVIN(#9), KRAFT,PAT(#9), BISHOP,GLENN(#15, #17), 
                               ROCCO,GARY(#10),   DANIEL,BOB(#4)

			
Schwarz,Kevin         6  5  4  5  4  4  5  4  2  39   6  4  4  6  5  3  4  3  4  39    78
Kraft,Pat             6  5  4  5  5  4  4  4  2  39   8  4  4  4  4  3  5  4  5  41    80
Bishop,Glenn          7  4  4  5  4  4  5  7  5  45   5  6  5  7  4  2  4  2  4  39    84
Rocco,Gary            7  5  4  6  6  4  4  5  3  44   4  5  6  7  6  4  6  4  6  48    92

Daniel,Bob            6  4  4  4  5  4  6  4  4  41   5  6  5  5  4  3  6  4  4  42    83
Ashley,Jim            6  5  3  6  5  4  4  5  3  41   6  4  4  5  4  3  4  5  4  39    80
Buske,Jim             8  5  5  6  5  4  4  7  4  48   7  7  6  5  5  5  6  4  6  51    99


06/01/13 Charleston Pines


                BIRDIES:       BUSKE,JIM(#18), ROCCO,GARY(#17), STORM,ANDY(#1, #5, #15), 
                               ASHLEY,JIM(#5, #15, #17), KRAFT,PAT(#6)

			
Buske,Jim             5  5  3  6  5  5  5  4  4  42   5  5  4  5  7  6  6  3  4  45    87
Rocco,Gary            6  5  5  4  8  6  8  5  5  52   4  5  5  7  6  5  5  2  6  45    97
Bishop,Glenn          5  5  3  4  6  5  5  4  4  41   4  6  5  5  7  6  5  4  5  47    88

Storm,Andy            4  4  4  4  4  6  4  4  6  40   3  5  5  4  5  4  5  3  5  39    79
Ashley,Jim            6  5  3  3  4  4  4  4  4  37   3  4  5  5  5  4  6  2  5  39    76
Schwarz,Kevin         5  5  3  3  5  4  4  5  4  38   4  6  5  5  5  6  5  4  6  46    84
Kraft,Pat             5  5  3  4  5  3  5  4  5  39   3  5  4  8  5  7  5  3  6  46    85

05/25/13 Victor Hills South


                BIRDIES:       ASHLEY,JIM(#15), SCHWARZ,KEVIN(#10)

			
Daniel,Bob            5  5  6  5  5  7  4  3  5  45   5  3  4  5  5  6  4  6  3  41    86
Storm,Andy            6  3  4  6  5  5  4  3  4  40   5  3  4  4  5  5  6  6  4  42    82
Ashley,Jim            6  3  5  7  4  6  5  3  5  44   7  3  6  4  5  3  4  5  3  40    84
Buske,Jim             6  4  5  7  5  6  6  4  5  48   5  5  5  6  4  5  5  6  6  47    95

Bishop,Glenn          6  6  5  7  5  5  5  4  4  47   5  4  6  6  4  4  5  7  3  44    91
Schwarz,Kevin         7  4  4  6  4  5  6  4  4  44   4  4  5  5  4  4  5  6  3  40    84
Rocco,Gary            5  4  6  7  5  7  6  4  5  49   8  4  6  5  6  5  7  8  4  53   102


05/23/13 Livingston


                        SPECIAL THURSDAY EDITION...

                        EAGLES:     STORM,ANDY (#4)
                        BIRDIES:    ASHLEY,JIM (#6, #14)

			
Bishop,Glenn          5  7  4  5  4  7  5  4  5  46   6  4  6  4  6  6  6  7  5  50    96
Buske,Jim             4  5  6  6  6  5  6  6  5  49   6  4  7  4  5  4  8  6  6  50    99
Kaufman,Fred          5  4  7  6  5  7  4  6  4  48   5  6  7  3  5  4  6  5  5  46    94
Adams,Mark            5  7  4  9  5  7  6* 6* 5* 54   9  4  6  5  8  6  6  7  5  56   110

Daniel,Bob            6  6  5  5  5  6  5  5  3  46   7  3  7  5  6  5  6  5  5  49    95
Storm,Andy            4  5  7  3  5  6  5  4  5  44   5  4  6  3  7  4  5  5  4  43    87
Ashley,Jim            5  3  8  7  4  4  5  7  5  48   4  4  4  5  4  5  5  4  4  39    87
Rocco,Gary            7  4  7  8  5  7  6  6  6  56   5  4  6  4  7  5  8  7  6  52   108

*did not play, hole scores are as per USGA handicapping.

05/18/13 Victor Hills North

                BIRDIES:       ASHLEY,JIM(#15, #16), BUSKE,JIM(#18), 
                               ROCCO,GARY(#2, #11), SCHWARZ,KEVIN(#15)

			
Carney,Gerry          5  4  5  7  4  6  4  4  6  45   5  4  7  7  4  5  4  5  5  46    91
Ashley,Jim            6  3  5  4  4  5  6  3  5  41   4  4  5  4  4  4  2  4  6  37    78
Buske,Jim             7  5  5  5  4  5  7  4  6  48   6  3  5  6  5  7  4  6  4  46    94

Rocco,Gary            6  2  4  6  6  5  6  5  8  48   6  2  6  5  7  8  4  4  8  50    98
Schwarz,Kevin         5  3  4  4  4  8  5  5  7  45   5  3  4  4  4  4  3  5  6  38    83
Bishop,Glenn          6  3  5  5  5  5  4  7  6  46   5  3  6  4  6  5  3  5  7  44    90

05/11/13 Farview

                BIRDIES:       SCHWARZ,KEVIN(#6, #7, #11, #15), BUSKE,JIM(#6), 
			       ASHLEY,JIM(#12, #16), STORM,ANDY(#11, #14)

			
Ashley,Jim            4  5  4  4  5  5  5  4  6  42   6  5  3  4  5  4  3  3  5  38    80
Storm,Andy            4  4  5  4  5  4  5  4  4  39   7  3  4  3  3  4  5  3  6  38    77
Rocco,Gary            7  6  6  5  5  5  7  7  6  54   7  6  5  5  7  4  4  4  7  49   103
Woolston,Dave         6  5  6  6  5  6  7  4  6  51   5  8  5  4  5  6  5  4  9  51   102

Daniel,Bob            5  6  4  5  6  4  6  4  5  45   6  5  5  3  5  5  4  5 10  48    93
Schwarz,Kevin         5  5  4  3  7  3  4  4  5  40   6  3  4  4  4  3  4  3  6  37    77
Bishop,Glenn          5  6  8  4  6  4  5  3  5  46   7  4  4  4  5  4  4  5  6  43    89
Buske,Jim             5  7  6  5  6  3  8  6  5  51   7  5  4  4  4  6  4  4  6  44    95

05/04/13 Chili

                BIRDIES:       DANIEL,BOB(#13), ASHLEY,JIM(#13, #18)

			
Daniel,Bob            6  6  6  6  4  5  7  3  7  50   4  6  5  3  4  5  5  4  6  42    92
Bishop,Glenn          7  5  6  6  4  6  4  3  8  49   6  5  5  6  4  4  4  3  6  43    92
Buske,Jim             6  6  6  7  3  6  4  6  6  50   7  8  8  5  4  5  5  3  7  52   102

Ashley,Jim            5  5  5  5  4  4  4  4  7  43   5  5  7  3  3  4  4  4  4  39    82
Storm,Andy            5  4  5  5  4  6  4  4  6  43   6  6  7  6  3  5  5  4  5  47    90

04/27/13 Island Oaks

                BIRDIES:       DANIEL,BOB(#11), ASHLEY,JIM(#10, #14), BISHOP,GLENN(#10)

			
Daniel,Bob            5  3  8  5  5  5  4  5  4  44   5  2  5  8  5  6  5  6  4  46    90
Ashley,Jim            5  4  5  5  5  3  4  4  4  39   4  4  5  5  2  4  5  4  4  37    76
Bishop,Glenn          7  5  5  7  9  4  4  6  4  51   4  3  7  7  3  4  4  4  4  40    91
Storm,Andy            6  4  5  4  5  3  4  6  6  43   6  5  5  5  4  5  4  5  5  44    87

04/20/13 Crooked Pines

		NOTE:          First official round of 2013...in the snow.

                BIRDIES:       ASHLEY,JIM(#10, #12)

			
Ashley,Jim            4  6  5  5  6  3  6  5  4  44   3  5  3  4  5  3  6  5  5  39    83
Bishop,Glenn          4  4  7  4  4  3  5  6  4  41   5  4  7  5  7  4  8  6  5  51    92
Rocco,Gary            5  5  7  3  6  5  7  6  4  48   5  5  7  5  5  4  7  7  6  51    99
Buske,Jim             6  4  7  4  8  3  7  6  5  50   6  5  6  5  5  4  8  6  6  51   101

10/27/12 Shadow Lake

		NOTE:          End of Posting scores for handicaps in 2012

                BIRDIES:       BISHOP,GLENN(#18), SCHWARZ,KEVIN(#3, #5, #6, #9, #14)

			
Bishop,Glenn          7  5  3  7  4  4  4  6  5  45   7  6  4  6  5  3  4  3  3  41    86
Ashley,Jim            6  7  3  5  4  4  4  5  3  41   5  5  4  5  4  4  4  3  4  38    79
Schwarz,Kevin         6  4  2  5  3  3  5  4  2  34   5  4  4  4  3  3  4  4  5  36    70
Rocco,Gary            5  7  4  6  4  5  5  6  5  47   5  5  5  6  6  3  4  3  5  42    89

10/20/12 Twin Hills


                BIRDIES:       BUSKE,JIM(#1), BISHOP,GLENN(#11)

			
