Statistics
Home | Schedule | Results | Statistics | Post a Score
INDIVIDUAL SUMMARY FOR ADAMS,MARK
07/23/14
HDCP INDEX = 28.2 (28.2240)
(most recent scores first)
DATE LOCATION RATE SLP PAR SCORE ADJ DIF IDX
-------- -------------------- ---- --- --- ----- --- ----- ----
07/06/13 RESERVOIR_CREEK_BW 69.0 123 71 101 101 29.4* 28.2
05/23/13 LIVINGSTON_W 69.4 125 72 110 110 36.7 35.2
DOUBLE TRIPLE LOW LOW HIGH HIGH HDCP
NAME EAGLES BIRDS PARS BOGIES BOGIES BOGIES OOPS GROSS NET GROSS NET INDEX
ADAMS,MARK 0 0 0 0 0 0 0 200 200 0 0 28.2
INDIVIDUAL SUMMARY FOR ALPHONSE,BUTCH
07/23/14
HDCP INDEX = 15.2 (15.2640)
(most recent scores first)
DATE LOCATION RATE SLP PAR SCORE ADJ DIF IDX
-------- -------------------- ---- --- --- ----- --- ----- ----
09/01/12 VICTOR_HILLS_SOUTH 69.4 125 72 87 87 15.9* 15.2
DOUBLE TRIPLE LOW LOW HIGH HIGH HDCP
NAME EAGLES BIRDS PARS BOGIES BOGIES BOGIES OOPS GROSS NET GROSS NET INDEX
ALPHONSE,BUT 0 0 0 0 0 0 0 200 200 0 0 15.2
INDIVIDUAL SUMMARY FOR AMADEO,BRAD
07/23/14
HDCP INDEX = 7.3 (7.3920)
(most recent scores first)
DATE LOCATION RATE SLP PAR SCORE ADJ DIF IDX
-------- -------------------- ---- --- --- ----- --- ----- ----
05/31/14 MILL_CREEK 70.6 123 72 79 79 7.7* 7.3
08/24/13 GREYSTONE_MIDDLE 69.8 125 72 96 94 21.9 13.5
06/02/12 MILL_CREEK_WHITE 69.5 122 71 90 90 17.7 13.5
07/23/11 MILL_CREEK_WHITE 69.5 122 71 86 86 14.1 13.5
DOUBLE TRIPLE LOW LOW HIGH HIGH HDCP
NAME EAGLES BIRDS PARS BOGIES BOGIES BOGIES OOPS GROSS NET GROSS NET INDEX
AMADEO,BRAD 0 0 0 0 0 0 0 200 200 0 0 7.3
INDIVIDUAL SUMMARY FOR ARMANI,JOHN
07/23/14
HDCP INDEX = 18.9 (18.9600)
(most recent scores first)
DATE LOCATION RATE SLP PAR SCORE ADJ DIF IDX
-------- -------------------- ---- --- --- ----- --- ----- ----
07/05/14 RESERVOIR_CREEK_BW 69.0 123 71 90 90 19.3* 18.9
07/06/13 RESERVOIR_CREEK_BW 69.0 123 71 98 98 26.6 19.3
06/30/12 RESERVOIR_CREEK_BW 69.0 123 71 103 102 30.3 19.3
05/05/12 ISLAND_OAKS 69.4 123 72 96 96 24.4 19.3
07/03/10 RESERVOIR_CREEK_BW 69.0 123 71 91 91 20.2* 19.3
05/29/10 CONESUS 68.2 115 71 95 95 26.3 20.0
04/24/10 OLD_HICKORY 69.5 116 72 92 91 20.9 20.0
DOUBLE TRIPLE LOW LOW HIGH HIGH HDCP
NAME EAGLES BIRDS PARS BOGIES BOGIES BOGIES OOPS GROSS NET GROSS NET INDEX
ARMANI,JOHN 0 0 6 6 5 1 0 90 69 90 69 18.9
0% 0% 33% 33% 28% 6% 0%
INDIVIDUAL SUMMARY FOR ASHLEY,JIM
07/23/14
HDCP INDEX = 6.6 (6.6240)
(most recent scores first)
DATE LOCATION RATE SLP PAR SCORE ADJ DIF IDX
-------- -------------------- ---- --- --- ----- --- ----- ----
07/19/14 FARVIEW 68.6 121 72 74 74 5.0* 6.6
07/12/14 EAGLE_VALE 70.4 124 72 85 84 12.4 7.1
07/05/14 RESERVOIR_CREEK_BW 69.0 123 71 82 80 10.1 6.8
06/28/14 BATAVIA 71.1 122 72 79 79 7.3* 6.8
06/21/14 SHADOW_LAKE 69.1 116 71 76 76 6.7* 7.1
05/31/14 MILL_CREEK 70.6 123 72 76 76 5.0* 7.3
05/24/14 PARKVIEW_FWYS 67.0 113 72 80 80 13.0 7.8
05/17/14 FARVIEW 68.6 121 72 77 77 7.8* 7.7
05/10/14 VICTOR_HILLS_SOUTH 69.4 125 72 87 87 15.9 7.6
05/03/14 VICTOR_HILLS_NORTH 68.5 121 72 76 76 7.0* 7.6
-------- -------------------- ---- --- --- ----- --- ----- ----
04/26/14 CHILI 70.7 123 72 84 84 12.2 7.7
10/19/13 SHADOW_LAKE 69.1 116 71 79 79 9.6* 7.2
09/07/13 TIMBER_RIDGE_BLUE 68.9 125 70 82 82 11.8 7.0
08/31/13 MILL_CREEK_WHITE 69.5 122 71 75 75 5.1* 6.9
08/24/13 GREYSTONE_MIDDLE 69.8 125 72 87 86 14.6 7.2
08/10/13 BATAVIA 71.1 122 72 81 81 9.2* 7.2
08/03/13 SHADOW_PINES 70.5 126 72 86 86 13.9 7.1
07/20/13 OLD_HICKORY_WHITE 69.4 119 72 76 76 6.3* 7.1
07/06/13 RESERVOIR_CREEK_BW 69.0 123 71 80 80 10.1 7.4
06/22/13 EAGLE_VALE 70.4 124 72 84 84 12.4 7.1
======== ==================== ==== === === ===== === ===== ====
06/15/13 SHADOW_LAKE 69.1 116 71 80 80 10.6 7.0
06/01/13 CHARLESTON_PINES 68.2 117 72 76 76 7.5 7.0
05/25/13 VICTOR_HILLS_SOUTH 69.4 125 72 84 84 13.2 7.2
05/23/13 LIVINGSTON_W 69.4 125 72 87 84 13.2 7.1
05/18/13 VICTOR_HILLS_NORTH 68.5 121 72 78 78 8.9 7.0
05/11/13 FARVIEW 68.6 121 72 80 80 10.6 6.9
05/04/13 CHILI 70.7 123 72 82 81 9.5 6.9
04/27/13 ISLAND_OAKS 69.4 123 72 76 76 6.1 6.9
04/20/13 CROOKED_PINES_WHITE 69.3 118 70 83 83 13.1 7.1
10/27/12 SHADOW_LAKE 69.1 116 71 79 78 8.7 7.1
-------- -------------------- ---- --- --- ----- --- ----- ----
10/16/12 CHARLESTON_PINES 68.2 117 72 73 73 4.7 7.1
09/29/12 CHARLESTON_PINES 68.2 117 72 76 76 7.7 7.3
09/15/12 PARKVIEW_FWYS 67.0 113 72 75 75 8.0 7.2
09/01/12 VICTOR_HILLS_SOUTH 69.4 125 72 79 79 8.7 7.2
08/25/12 VICTOR_HILLS_NORTH 68.5 121 72 80 80 10.7 7.3
08/18/12 CHARLESTON_PINES 68.2 117 72 76 76 7.7 7.3
08/04/12 GREYSTONE_MIDDLE 69.8 125 72 80 80 9.2 7.4
07/21/12 SHADOW_PINES 70.5 126 72 87 87 14.8 7.5
07/14/12 TERRY_HILLS_NS_W 68.3 115 72 76 75 6.6 7.3
07/07/12 CENTER_POINTE 71.3 122 71 80 80 8.1 7.3
-------- -------------------- ---- --- --- ----- --- ----- ----
06/30/12 RESERVOIR_CREEK_BW 69.0 123 71 81 81 11.0 7.4
06/23/12 BROCKPORT 69.3 128 72 84 84 13.0 7.3
05/26/12 FARVIEW 68.6 121 72 77 77 7.8 7.3
05/12/12 CROOKED_PINES_WHITE 69.3 118 70 78 78 8.3 7.2
05/05/12 ISLAND_OAKS 69.4 123 72 77 77 7.0 6.9
04/28/12 TIMBER_RIDGE_BLUE 68.9 125 70 78 78 11.0 6.6
11/20/11 SHADOW_LAKE 69.1 116 71 82 82 12.6 6.2
11/13/11 CHARLESTON_PINES_B 70.7 121 72 82 82 10.6 6.2
10/08/11 FARVIEW 68.6 121 72 80 80 10.6 6.2
10/01/11 RAVENWOOD_BLUE 69.6 126 72 90 90 18.3 6.2
-------- -------------------- ---- --- --- ----- --- ----- ----
09/17/11 SALMON_CREEK 71.0 128 72 79 79 7.1 6.2
08/27/11 EAGLE_VALE 70.4 124 72 77 77 6.0 6.3
08/13/11 CHARLESTON_PINES 68.2 117 72 77 77 8.6 6.5
07/23/11 MILL_CREEK_WHITE 69.5 122 71 85 83 11.4 6.6
07/09/11 VICTOR_HILLS_EAST 66.9 118 71 77 77 9.7 6.3
07/02/11 RESERVOIR_CREEK_BW 69.0 123 71 79 79 9.2 6.3
06/25/11 SHADOW_PINES 70.5 126 72 83 83 11.2 6.2
06/18/11 CROOKED_PINES_WHITE 69.3 118 70 78 78 8.3 5.8
05/21/11 ISLAND_OAKS 69.4 123 72 76 76 6.1 5.4
05/14/11 TWIN_HILLS 68.3 116 71 79 79 10.4 5.4
-------- -------------------- ---- --- --- ----- --- ----- ----
05/07/11 DURAND_EASTMAN_BLUE 70.7 121 70 80 79 7.8 5.4
04/09/11 BROCKPORT 69.3 128 72 82 82 11.2 5.4
04/03/11 FARVIEW 68.6 121 72 76 76 6.9 5.1
10/02/10 WILDWOOD_WHITE 70.6 127 71 77 77 5.6 5.2
09/25/10 RAVENWOOD_BLUE 69.6 126 72 75 74 3.8 5.4
09/04/10 CROOKED_PINES_WHITE 69.3 118 70 74 74 4.5 5.8
08/28/10 VICTOR_HILLS_SOUTH 69.4 125 72 79 79 8.7 6.0
08/14/10 BLUE_HERON_B 70.0 124 71 83 83 11.8 6.0
07/24/10 VICTOR_HILLS_EAST 66.9 118 71 79 79 11.6 6.0
07/17/10 GREYSTONE_MIDDLE 69.8 125 72 79 79 11.2 6.0
-------- -------------------- ---- --- --- ----- --- ----- ----
07/03/10 RESERVOIR_CREEK_BW 69.0 123 71 78 78 8.3 5.9
06/26/10 CHARLESTON_PINES_B 70.7 121 72 82 82 10.6 5.9
06/19/10 SHADOW_PINES 70.5 126 72 81 81 9.4 5.9
06/12/10 DURAND_EASTMAN_BLUE 70.7 121 70 77 77 5.9 5.7
05/29/10 CONESUS 68.2 115 71 77 77 8.6 5.6
05/22/10 CENTER_POINTE 71.3 122 71 80 80 8.1 5.6
05/15/10 BRAEMAR 71.1 128 72 76 76 4.3 5.1
05/01/10 FARVIEW 68.6 121 72 73 73 4.1 5.5
04/24/10 OLD_HICKORY 69.5 116 72 75 75 5.4 5.9
04/10/10 MILL_CREEK_WHITE 69.5 122 71 82 82 8.3 6.2
-------- -------------------- ---- --- --- ----- --- ----- ----
04/03/10 CHILI 70.7 123 72 81 81 9.5 6.2
03/28/10 BROCKPORT 69.3 128 72 80 79 4.9 6.5
03/20/10 PARKVIEW_FWYS_BLUE 70.7 123 72 78 78 8.6 7.2
09/12/09 FARVIEW 68.6 121 72 77 77 7.2 6.7
09/07/09 PARKVIEW_FWYS_BLUE 70.7 123 72 78 78 7.8 6.3
08/08/09 VICTOR_HILLS_EAST 66.9 118 71 82 81 7.2 6.5
08/01/09 TWIN_HILLS 68.3 116 71 79 79 13.5 5.6
07/18/09 PARKVIEW_FWYS_BLUE 70.7 123 72 82 82 13.7 5.6
07/11/09 BROCKPORT 69.3 128 72 77 77 10.9 5.6
07/04/09 RESERVOIR_CREEK 67.4 117 71 77 77 6.8 5.6
-------- -------------------- ---- --- --- ----- --- ----- ----
06/27/09 DURAND_EASTMAN 67.1 108 70 77 77 9.3 5.9
06/20/09 CHARLESTON_PINES 68.2 117 72 76 76 10.4 5.6
06/13/09 VICTOR_HILLS_NORTH 68.5 121 72 74 74 6.3 5.2
05/30/09 MILL_CREEK 70.6 123 72 80 80 5.1 5.6
05/23/09 CROOKED_PINES_WHITE 69.3 118 70 72 72 8.6 5.9
05/16/09 FARVIEW 68.6 121 72 78 78 2.6 5.5
05/09/09 OLD_HICKORY 69.5 116 72 81 81 8.8 6.6
04/25/09 ISLAND_OAKS 69.4 123 72 83 83 11.2 6.5
04/18/09 CHILI 70.7 123 72 78 78 13.2 6.5
04/05/09 PARKVIEW_FWYS 67.0 113 72 76 76 8.2 6.5
-------- -------------------- ---- --- --- ----- --- ----- ----
DOUBLE TRIPLE LOW LOW HIGH HIGH HDCP
NAME EAGLES BIRDS PARS BOGIES BOGIES BOGIES OOPS GROSS NET GROSS NET INDEX
ASHLEY,JIM 0 7 100 60 11 1 1 74 66 87 79 6.6
0% 4% 56% 33% 6% 1% 1%
INDIVIDUAL SUMMARY FOR BISHOP,GLENN
07/23/14
HDCP INDEX = 14.9 (14.9760)
(most recent scores first)
DATE LOCATION RATE SLP PAR SCORE ADJ DIF IDX
-------- -------------------- ---- --- --- ----- --- ----- ----
07/19/14 FARVIEW 68.6 121 72 86 86 16.2* 14.9
07/12/14 EAGLE_VALE 70.4 124 72 97 95 22.4 14.8
07/05/14 RESERVOIR_CREEK_BW 69.0 123 71 87 87 16.5* 14.8
06/28/14 BATAVIA 71.1 122 72 86 85 12.9* 14.8
10/26/13 PARKVIEW_FWYS 67.0 113 72 97 97 30.0 15.4
10/19/13 SHADOW_LAKE 69.1 116 71 87 87 17.4* 15.4
10/12/13 CENTER_POINTE 71.3 122 71 96 96 22.9 15.5
09/28/13 BROOKWOODS_WHITE 69.4 129 72 93 93 20.7 15.5
09/07/13 TIMBER_RIDGE_BLUE 68.9 125 70 95 95 23.6 15.4
08/31/13 MILL_CREEK_WHITE 69.5 122 71 88 87 16.2* 15.4
-------- -------------------- ---- --- --- ----- --- ----- ----
08/29/13 WAYNE_HILLS 70.4 127 72 87 87 14.8* 15.4
08/24/13 GREYSTONE_MIDDLE 69.8 125 72 89 89 17.4 15.8
08/17/13 CHURCHVILLE_SE 68.9 117 70 96 96 26.2 15.7
BATAVIA 71.1 122 72 101 100 26.8 15.7
08/03/13 SHADOW_PINES 70.5 126 72 86 86 13.9* 15.3
07/20/13 OLD_HICKORY_WHITE 69.4 119 72 93 92 21.5 15.5
07/13/13 RAVENWOOD_BLUE 69.6 126 72 85 85 13.8* 15.5
07/06/13 RESERVOIR_CREEK_BW 69.0 123 71 91 91 20.2 15.7
06/22/13 EAGLE_VALE 70.4 124 72 89 89 17.0* 15.6
06/20/13 WILDWOOD_WHITE 70.6 127 71 90 90 17.3* 15.6
======== ==================== ==== === === ===== === ===== ====
06/15/13 SHADOW_LAKE 69.1 116 71 84 84 14.5 15.4
06/01/13 CHARLESTON_PINES 68.2 117 72 88 88 19.1 15.0
05/25/13 VICTOR_HILLS_SOUTH 69.4 125 72 91 91 19.5 14.9
05/23/13 LIVINGSTON_W 69.4 125 72 96 96 24.0 14.6
05/18/13 VICTOR_HILLS_NORTH 68.5 121 72 90 90 20.1 14.3
05/11/13 FARVIEW 68.6 121 72 89 88 18.1 14.3
05/04/13 CHILI 70.7 123 72 92 91 18.6 14.3
04/27/13 ISLAND_OAKS 69.4 123 72 91 89 18.0 14.3
04/20/13 CROOKED_PINES_WHITE 69.3 118 70 92 91 20.8 13.8
10/27/12 SHADOW_LAKE 69.1 116 71 86 86 16.5 13.8
-------- -------------------- ---- --- --- ----- --- ----- ----
10/20/12 TWIN_HILLS 68.3 116 71 91 91 22.1 13.4
09/22/12 SALMON_CREEK 71.0 128 72 90 90 16.8 13.0
09/08/12 BROOKWOODS_WHITE 69.4 129 72 92 92 19.8 13.0
09/01/12 VICTOR_HILLS_SOUTH 69.4 125 72 85 85 14.1 13.0
08/25/12 VICTOR_HILLS_NORTH 68.5 121 72 85 85 15.4 13.0
08/18/12 CHARLESTON_PINES 68.2 117 72 87 87 18.5 12.3
08/11/12 BLUE_HERON_B 70.0 124 71 88 88 16.4 12.3
08/04/12 GREYSTONE_MIDDLE 69.8 125 72 90 89 17.4 12.0
07/21/12 SHADOW_PINES 70.5 126 72 89 89 16.6 11.9
07/14/12 TERRY_HILLS_NS_W 68.3 115 72 84 84 15.4 11.7
-------- -------------------- ---- --- --- ----- --- ----- ----
07/07/12 CENTER_POINTE 71.3 122 71 82 82 9.9 11.7
06/30/12 RESERVOIR_CREEK_BW 69.0 123 71 88 88 17.5 12.2
06/16/12 CHARLESTON_PINES 68.2 117 72 82 82 13.6 12.0
06/02/12 MILL_CREEK_WHITE 69.5 122 71 87 87 15.0 12.1
05/26/12 FARVIEW 68.6 121 72 89 87 17.2 12.2
05/19/12 EAGLE_VALE 70.4 124 72 90 90 17.9 12.2
05/12/12 CROOKED_PINES_WHITE 69.3 118 70 89 89 18.9 12.2
05/05/12 ISLAND_OAKS 69.4 123 72 82 82 11.6 12.2
04/28/12 TIMBER_RIDGE_BLUE 68.9 125 70 95 94 27.3 12.8
11/20/11 SHADOW_LAKE 69.1 116 71 81 81 11.6 12.8
-------- -------------------- ---- --- --- ----- --- ----- ----
11/13/11 CHARLESTON_PINES_B 70.7 121 72 85 85 13.4 13.4
10/01/11 RAVENWOOD_BLUE 69.6 126 72 92 92 20.1 13.8
09/24/11 DEERFIELD_WHITE 70.0 127 72 90 90 19.1 13.4
09/17/11 SALMON_CREEK 71.0 128 72 87 87 14.1 13.1
09/03/11 PARKVIEW_FWYS_BLUE 70.7 123 72 79 79 8.1 13.3
08/27/11 EAGLE_VALE 70.4 124 72 90 88 16.0 13.8
08/20/11 CENTER_POINTE 71.3 122 71 85 85 12.7 14.0
08/06/11 VICTOR_HILLS_SOUTH 69.4 125 72 86 85 14.1 14.6
07/23/11 MILL_CREEK_WHITE 69.5 122 71 85 85 13.2 14.8
07/16/11 BLUE_HERON_B 70.0 124 71 90 89 17.3 15.3
-------- -------------------- ---- --- --- ----- --- ----- ----
07/09/11 VICTOR_HILLS_EAST 66.9 118 71 96 95 26.9 15.3
07/02/11 RESERVOIR_CREEK_BW 69.0 123 71 83 83 12.9 15.1
06/25/11 SHADOW_PINES 70.5 126 72 97 96 22.9 15.6
06/18/11 CROOKED_PINES_WHITE 69.3 118 70 91 91 20.8 15.3
6/11/11 GREYSTONE_MIDDLE 69.8 125 72 97 97 26.2 15.1
06/04/11 CONESUS 68.2 115 71 93 92 23.4 15.0
05/28/11 FARVIEW 68.6 121 72 89 88 18.1 15.0
05/14/11 TWIN_HILLS 68.3 116 71 87 87 18.2 15.0
05/07/11 DURAND_EASTMAN_BLUE 70.7 121 70 91 91 19.0 14.9
04/30/11 SHADOW_LAKE 69.1 116 71 90 89 21.1 14.9
-------- -------------------- ---- --- --- ----- --- ----- ----
09/25/10 RAVENWOOD_BLUE 69.6 126 72 92 92 20.2 14.9
09/04/10 CROOKED_PINES_WHITE 69.3 118 70 83 83 13.1 14.9
08/28/10 VICTOR_HILLS_SOUTH 69.4 125 72 86 86 15.0 15.3
08/21/10 RIVERTON_W18 71.7 124 72 90 90 16.7 15.5
08/14/10 BLUE_HERON_B 70.0 124 71 85 85 13.7 15.0
08/07/10 TWIN_HILLS 68.3 116 71 86 86 20.9 15.0
07/24/10 VICTOR_HILLS_EAST 66.9 118 71 90 89 21.2 14.8
07/17/10 GREYSTONE_MIDDLE 69.8 125 72 85 84 16.2 14.8
07/10/10 DEERFIELD_WHITE 70.0 127 72 94 93 21.9 14.8
07/03/10 RESERVOIR_CREEK_BW 69.0 123 71 88 88 17.5 14.8
-------- -------------------- ---- --- --- ----- --- ----- ----
06/26/10 CHARLESTON_PINES_B 70.7 121 72 90 88 16.2 14.7
06/19/10 SHADOW_PINES 70.5 126 72 92 91 18.4 14.8
06/05/10 EAGLE_VALE 70.4 124 72 87 87 15.1 14.8
05/29/10 CONESUS 68.2 115 71 85 85 16.5 14.9
05/22/10 CENTER_POINTE 71.3 122 71 89 89 16.4 15.0
05/15/10 BRAEMAR 71.1 128 72 92 92 18.5 15.1
05/08/10 VICTOR_HILLS_NORTH 68.5 121 72 89 89 19.1 15.1
05/01/10 FARVIEW 68.6 121 72 88 87 17.2 15.1
04/24/10 OLD_HICKORY 69.5 116 72 87 87 17.0 15.1
04/17/10 ISLAND_OAKS 69.4 123 72 93 93 21.7 14.9
-------- -------------------- ---- --- --- ----- --- ----- ----
04/10/10 MILL_CREEK_WHITE 69.5 122 71 92 92 16.6 14.9
03/28/10 BROCKPORT 69.3 128 72 94 93 20.5 15.0
09/22/09 CALEDONIA 69.7 117 72 82 82 20.9 14.7
09/07/09 PARKVIEW_FWYS_BLUE 70.7 123 72 85 85 11.9 14.5
09/05/09 VICTOR_HILLS_SOUTH 69.4 125 72 85 85 13.7 14.9
08/22/09 GREYSTONE_BLUE 71.2 122 72 88 88 15.4 15.2
08/15/09 WINGED_PHEASANT 67.2 116 71 87 87 18.3 15.6
08/08/09 VICTOR_HILLS_EAST 66.9 118 71 84 84 15.6 15.3
08/01/09 TWIN_HILLS 68.3 116 71 83 83 19.1 15.7
07/18/09 PARKVIEW_FWYS_BLUE 70.7 123 72 97 97 16.4 15.4
-------- -------------------- ---- --- --- ----- --- ----- ----
DOUBLE TRIPLE LOW LOW HIGH HIGH HDCP
NAME EAGLES BIRDS PARS BOGIES BOGIES BOGIES OOPS GROSS NET GROSS NET INDEX
BISHOP,GLENN 0 2 27 24 12 5 2 86 69 97 81 14.9
0% 3% 37% 33% 17% 7% 3%
INDIVIDUAL SUMMARY FOR BUSKE,JIM
07/23/14
HDCP INDEX = 19.9 (19.9968)
(most recent scores first)
DATE LOCATION RATE SLP PAR SCORE ADJ DIF IDX
-------- -------------------- ---- --- --- ----- --- ----- ----
07/19/14 FARVIEW 68.6 121 72 88 88 18.1* 19.9
07/12/14 EAGLE_VALE 70.4 124 72 91 91 18.8* 20.5
06/28/14 BATAVIA 71.1 122 72 93 93 20.3* 20.5
06/21/14 SHADOW_LAKE 69.1 116 71 92 92 22.3* 20.5
06/07/14 CROOKED_PINES_WHITE 69.3 118 70 92 92 21.7* 20.7
05/31/14 MILL_CREEK 70.6 123 72 97 97 24.3* 21.0
05/24/14 PARKVIEW_FWYS 67.0 113 72 94 94 27.0 21.1
05/10/14 VICTOR_HILLS_SOUTH 69.4 125 72 102 102 29.5 20.4
05/03/14 VICTOR_HILLS_NORTH 68.5 121 72 95 95 24.7 20.3
04/26/14 CHILI 70.7 123 72 99 99 26.0 20.3
-------- -------------------- ---- --- --- ----- --- ----- ----
04/19/14 WINGED_PHEASANT 67.2 116 71 96 96 28.1 20.2
10/26/13 PARKVIEW_FWYS 67.0 113 72 92 92 25.0 20.2
10/19/13 SHADOW_LAKE 69.1 116 71 91 91 21.3* 20.2
10/12/13 CENTER_POINTE 71.3 122 71 90 90 17.3* 20.5
10/10/13 BLUE_HERON_W 69.0 119 71 108 108 37.0 21.2
10/05/13 WEBSTER_EAST_W 69.9 126 72 97 97 24.3 21.2
09/28/13 BROOKWOODS_WHITE 69.4 129 72 94 94 21.5* 21.0
09/14/13 DEERFIELD_WHITE 70.0 127 72 99 98 24.9 20.8
09/07/13 TIMBER_RIDGE_BLUE 68.9 125 70 97 97 25.4 20.8
08/31/13 MILL_CREEK_WHITE 69.5 122 71 95 94 22.7* 20.3
======== ==================== ==== === === ===== === ===== ====
08/24/13 GREYSTONE_MIDDLE 69.8 125 72 96 96 23.7 20.5
07/20/13 OLD_HICKORY_WHITE 69.4 119 72 89 89 18.6 20.5
07/13/13 RAVENWOOD_BLUE 69.6 126 72 93 93 21.0 20.6
07/06/13 RESERVOIR_CREEK_BW 69.0 123 71 98 98 26.6 21.0
06/22/13 EAGLE_VALE 70.4 124 72 100 100 27.0 20.0
06/15/13 SHADOW_LAKE 69.1 116 71 99 99 29.1 19.6
06/01/13 CHARLESTON_PINES 68.2 117 72 87 87 18.2 19.6
05/25/13 VICTOR_HILLS_SOUTH 69.4 125 72 95 95 23.1 20.2
05/23/13 LIVINGSTON_W 69.4 125 72 99 99 26.8 20.1
05/18/13 VICTOR_HILLS_NORTH 68.5 121 72 94 94 23.8 19.9
-------- -------------------- ---- --- --- ----- --- ----- ----
05/11/13 FARVIEW 68.6 121 72 95 95 24.7 20.0
05/04/13 CHILI 70.7 123 72 102 102 28.8 19.7
04/20/13 CROOKED_PINES_WHITE 69.3 118 70 101 101 30.4 19.7
10/20/12 TWIN_HILLS 68.3 116 71 95 95 26.0 19.7
09/22/12 SALMON_CREEK 71.0 128 72 99 99 24.7 19.7
09/15/12 PARKVIEW_FWYS 67.0 113 72 89 89 22.0 19.6
09/08/12 BROOKWOODS_WHITE 69.4 129 72 92 92 19.8 19.7
09/01/12 VICTOR_HILLS_SOUTH 69.4 125 72 97 97 25.0 20.1
08/25/12 VICTOR_HILLS_NORTH 68.5 121 72 89 89 19.1 20.0
08/18/12 CHARLESTON_PINES 68.2 117 72 94 94 25.4 20.4
-------- -------------------- ---- --- --- ----- --- ----- ----
08/04/12 GREYSTONE_MIDDLE 69.8 125 72 96 96 23.7 19.3
07/21/12 SHADOW_PINES 70.5 126 72 93 93 20.2 19.3
07/14/12 TERRY_HILLS_NS_W 68.3 115 72 93 93 24.3 19.6
07/07/12 CENTER_POINTE 71.3 122 71 87 87 14.5 19.6
06/30/12 RESERVOIR_CREEK_BW 69.0 123 71 91 91 20.2 20.4
06/23/12 BROCKPORT 69.3 128 72 97 97 24.5 20.6
06/16/12 CHARLESTON_PINES 68.2 117 72 93 93 24.4 20.6
06/02/12 MILL_CREEK_WHITE 69.5 122 71 95 95 22.2 20.6
05/26/12 FARVIEW 68.6 121 72 93 93 22.8 20.6
05/19/12 EAGLE_VALE 70.4 124 72 97 97 24.2 20.4
-------- -------------------- ---- --- --- ----- --- ----- ----
05/05/12 ISLAND_OAKS 69.4 123 72 93 93 21.7 20.2
04/28/12 TIMBER_RIDGE_BLUE 68.9 125 70 96 96 29.3 20.4
11/20/11 SHADOW_LAKE 69.1 116 71 96 96 26.2 19.7
11/13/11 CHARLESTON_PINES_B 70.7 121 72 96 96 23.6 19.0
10/08/11 FARVIEW 68.6 121 72 93 92 21.9 18.4
09/24/11 DEERFIELD_WHITE 70.0 127 72 95 95 23.7 18.0
09/17/11 SALMON_CREEK 71.0 128 72 100 100 25.6 18.0
09/03/11 PARKVIEW_FWYS_BLUE 70.7 123 72 94 94 22.2 18.0
08/27/11 EAGLE_VALE 70.4 124 72 96 96 23.3 17.9
08/20/11 CENTER_POINTE 71.3 122 71 85 85 12.7 17.9
-------- -------------------- ---- --- --- ----- --- ----- ----
08/13/11 CHARLESTON_PINES 68.2 117 72 93 93 24.4 18.5
07/23/11 MILL_CREEK_WHITE 69.5 122 71 99 99 25.9 18.3
06/25/11 SHADOW_PINES 70.5 126 72 103 103 29.1 18.3
06/18/11 CROOKED_PINES_WHITE 69.3 118 70 95 93 22.7 18.3
6/11/11 GREYSTONE_MIDDLE 69.8 125 72 96 93 22.4 18.3
06/04/11 CONESUS 68.2 115 71 101 98 29.3 17.9
05/28/11 FARVIEW 68.6 121 72 94 94 23.7 17.8
05/14/11 TWIN_HILLS 68.3 116 71 91 91 22.1 17.8
05/07/11 DURAND_EASTMAN_BLUE 70.7 121 70 94 93 20.8 17.8
04/30/11 SHADOW_LAKE 69.1 116 71 89 89 21.1 17.9
-------- -------------------- ---- --- --- ----- --- ----- ----
04/09/11 BROCKPORT 69.3 128 72 101 100 27.1 17.4
10/10/10 LAKESHORE_BLUE 70.6 119 71 88 88 16.5 17.4
10/02/10 WILDWOOD_WHITE 70.6 127 71 89 89 16.1 17.8
09/25/10 RAVENWOOD_BLUE 69.6 126 72 88 88 16.6 18.4
09/04/10 CROOKED_PINES_WHITE 69.3 118 70 88 88 17.9 18.4
08/28/10 VICTOR_HILLS_SOUTH 69.4 125 72 101 101 28.6 18.4
08/21/10 RIVERTON_W18 71.7 124 72 99 99 24.9 18.3
08/14/10 BLUE_HERON_B 70.0 124 71 93 93 21.0 18.3
07/24/10 VICTOR_HILLS_EAST 66.9 118 71 92 92 24.0 18.3
07/10/10 DEERFIELD_WHITE 70.0 127 72 90 90 19.1 18.3
-------- -------------------- ---- --- --- ----- --- ----- ----
06/26/10 CHARLESTON_PINES_B 70.7 121 72 92 92 19.9 18.5
06/19/10 SHADOW_PINES 70.5 126 72 102 102 28.3 18.7
